Warwick Hash House Harriers
Bringing the weekly hash to the county of Warwickshire
Statistics through Run #550
(Minimum of 10 r*ns to be listed below)
| Name |
Attended |
Hared |
Last Seen |
| Colonel Klink | 420 | 152 | 550 |
| Bullsh*tter | 363 | 50 | 550 |
| Salty Hard Bit | 332 | 35 | 550 |
| Átame | 315 | 79 | 500 |
| Bondage | 263 | 24 | 549 |
| Full Metal Condom | 261 | 33 | 464 |
| Gardener | 196 | 38 | 543 |
| Split Ends | 193 | 19 | 547 |
| House | 191 | 35 | 543 |
| Mr Titanic | 186 | 11 | 549 |
| Trolley Dolly | 182 | 26 | 550 |
| Runner Bean | 178 | 11 | 550 |
| Has Bean | 176 | 11 | 550 |
| PissPot | 173 | 23 | 550 |
| Cums More Often | 122 | 14 | 540 |
| Ringpull | 121 | 17 | 550 |
| Dead Animal | 111 | 5 | 550 |
| Foxy Lady | 109 | 5 | 550 |
| Pot Belly | 106 | 8 | 423 |
| Morning Glory | 104 | 5 | 549 |
| Bus Driver | 82 | 6 | 543 |
| Clog Dancer | 67 | 5 | 543 |
| Mosquito | 61 | 5 | 543 |
| Turbo | 55 | 2 | 549 |
| Nosejob | 51 | 0 | 549 |
| Nude at Work | 49 | 2 | 272 |
| Jock Strap | 47 | 1 | 169 |
| Simple | 46 | 7 | 543 |
| Soggy Balls | 38 | 3 | 410 |
| Wrong Do | 36 | 0 | 550 |
| Runaway Slave | 33 | 2 | 192 |
| Touch & Go | 27 | 1 | 500 |
| Little Big Horn | 24 | 1 | 540 |
| Red Devil | 21 | 2 | 367 |
| Great Balls of Fire | 20 | 0 | 154 |
| Inside Job | 19 | 1 | 358 |
| Gamebird | 18 | 0 | 532 |
| The Human Sponge | 18 | 0 | 449 |
| Cleavage | 16 | 1 | 527 |
| Smelly Bush | 16 | 1 | 38 |
| Vacant | 15 | 1 | 527 |
| Suck 'n' Blow | 14 | 0 | 326 |
| Tweedle Muff | 14 | 0 | 429 |
| Doctor Foster | 14 | 0 | 417 |
| Stretch | 14 | 0 | 100 |
| Katoy Boy | 11 | 2 | 550 |
| Dirty Weekend | 11 | 1 | 274 |
| Face Lift | 11 | 0 | 80 |
| Space Cadet | 10 | 0 | 549 |
| Peanut | 10 | 0 | 512 |
| Pocket Billiards | 10 | 1 | 292 |
| Adonis | 10 | 0 | 237 |
| In Memoriam |
| Hubcaps | 11 | 0 | 423 |
| Maureen (Bullsh*tter's Mum) | 3 | 0 | 200 |
| Pissed | 2 | 0 | 28 |